Game & Watch
It was Gunpei Yokoi who first came up with the idea of producing LCD games that would fit onto a unit around the size of a pocket calculator. The Game & Watch titles could run on a single watch battery, and not only told the time, but also provided simple-yet-addictive gaming challenges.
The Game & Watch games were a runaway success the world over, with many titles selling over a million copies. Sixty Game & Watch games were released over ten years (though some were doubles of earlier games). There were also Game & Watch renditions of Donkey Kong, Mario, and Zelda, each complimenting their NES counterparts. Nowadays the Game & Watch systems are highly collectable, some fetching hundreds of pounds on auction sites.
Game & Watch 'Silver' Series
| Release | Game Title |
|---|---|
| 28 Apr 1980 | Ball |
| 05 Jun 1980 | Flagman |
| 10 Jul 1980 | Vermin |
| 31 Jul 1980 | Fire |
| 04 Oct 1980 | Judge |
Game & Watch 'Gold' Series
| Release | Game Title |
|---|---|
| 29 Jan 1981 | Manhole |
| 21 Feb 1981 | Helmet |
| 29 Apr 1981 | Lion |
Game & Watch 'Wide Screen' Series
| Release | Game Title |
|---|---|
| 19 Jun 1981 | Parachute |
| 16 Jul 1981 | Octopus |
| 05 Aug 1981 | Popeye |
| 08 Sep 1981 | Chef |
| 09 Oct 1981 | Egg |
| 09 Oct 1981 | Mickey Mouse |
| 04 Dec 1981 | Fire |
| 01 Feb 1982 | Turtle Bridge |
| 26 Mar 1982 | Fire Attack |
| 28 Apr 1982 | Snoopy Tennis |
Game & Watch 'Multi Screen' Series
| Release | Game Title |
|---|---|
| 28 May 1982 | Oil Panic |
| 03 Jun 1982 | Donkey Kong |
| 12 Nov 1982 | Mickey & Donald |
| 06 Dec 1982 | Greenhouse |
| 07 Mar 1983 | Donkey Kong II |
| 14 Mar 1983 | Mario Bros. |
| 10 Aug 1983 | Rain Shower |
| 25 Oct 1983 | Lifeboat |
| 05 Dec 1983 | Pinball |
| 15 Feb 1985 | Blackjack |
| 17 Apr 1986 | Squish |
| 15 Jun 1987 | Bomb Sweeper |
| 06 Jan 1988 | Safe Buster |
| 19 Oct 1988 | Gold Cliff |
| 26 Aug 1989 | Zelda |
Game & Watch 'New Wide Screen' Series
| Release | Game Title |
|---|---|
| 26 Oct 1982 | Donkey Kong Jr. |
| 16 Jun 1983 | Mario's Cement Factory |
| 24 Aug 1983 | Manhole |
| 08 Jul 1985 | Tropical Fish |
| 08 Mar 1988 | Super Mario Bros. |
| 08 Mar 1988 | Climber |
| 08 Mar 1988 | Balloon Fight |
| 14 Oct 1991 | Mario the Juggler |
Game & Watch 'Color Screen Tabletop' Series
| Release | Game Title |
|---|---|
| 28 Apr 1983 | Donkey Kong Jr. |
| 28 Apr 1983 | Mario's Cement Factory |
| 05 Jun 1983 | Snoopy |
| 17 Aug 1983 | Popeye |
Game & Watch 'Panorama Screen' Series
| Release | Game Title |
|---|---|
| 30 Aug 1983 | Snoopy |
| 30 Aug 1983 | Popeye |
| 07 Oct 1983 | Donkey Kong Jr. |
| 10 Nov 1983 | Mario's Bombs Away |
| 28 Feb 1984 | Mickey Mouse |
| 06 Sep 1984 | Donkey Kong Circus |
Game & Watch 'Super Color' Series
| Release | Game Title |
|---|---|
| 07 Feb 1984 | Spitball Sparky |
| 21 Feb 1984 | Crab Grab |
Game & Watch 'Micro VS.' Series
| Release | Game Title |
|---|---|
| 31 Jul 1984 | Boxing |
| 20 Aug 1984 | Donkey Kong 3 |
| 13 Nov 1984 | Donkey Kong Hockey |
Game & Watch 'Crystal Screen' Series
| Release | Game Title |
|---|---|
| 25 Jun 1986 | Super Mario Bros. |
| 04 Jul 1986 | Climber |
| 19 Nov 1986 | Balloon Fight |
Special Edition Game & Watch Titles
| Release | Game Title |
|---|---|
| 19 Aug 1987 | Super Mario Bros. (Diskun Edition) |