Super Smash Bros. Brawl Cameo Guide
Animal Crossing Stickers
Animal Crossing: Wild World (2005, Nintendo DS)
Img | Name | Effect / Usable By |
---|---|---|
Blathers (Animal Crossing: WW) | [Tail] Attack + 7 |
|
Booker (Animal Crossing: WW) | Food Effect + 5 | |
Boy (Animal Crossing: WW) | [Arm] Attack + 11 | |
Brewster (Animal Crossing: WW) | [Throwing] Attack + 13 | |
Celeste (Animal Crossing: WW) | [Head] Attack + 6 | |
Copper (Animal Crossing: WW) | [Body], [Spin] Attack + 12 | |
Cornimer (Animal Crossing: WW) | Trophy Stand Drops + 21 | |
Crazy Redd (Animal Crossing: WW) | [PK] Attack + 16 |
|
Dr. Shrunk (Animal Crossing: WW) | Carry Fan | |
Girl (Animal Crossing: WW) | [Magic] Attack + 21 |
|
Gracie (Animal Crossing: WW) | [Throwing] Attack + 10 | |
Gulliver (Animal Crossing: WW) | [Throwing] Attack + 8 | |
Harriet (Animal Crossing: WW) | [Throwing] Attack + 4 | |
Joan (Animal Crossing: WW) | [Battering] Resistance + 12 | |
K.K. Slider (Animal Crossing: WW) | [Slash] Resistance + 28 | |
Kapp'n (Animal Crossing: WW) | [Leg] Attack + 8 | |
Katrina (Animal Crossing: WW) | [Magic] Attack + 13 |
|
Lyle (Animal Crossing: WW) | [Weapon] Attack + 11 | |
Mabel (Animal Crossing: WW) | [Flame] Attack + 6 | |
Mr. Resetti (Animal Crossing: WW) | [Body], [Spin] Attack + 33 | |
Pascal (Animal Crossing: WW) | [Arm] Attack + 10 | |
Pelly (Animal Crossing: WW) | Shield Resistance + 14 | |
Pete (Animal Crossing: WW) | [Arm], [Leg] Attack + 2 | |
Phyllis (Animal Crossing: WW)
Clear All-Star mode on Normal difficulty with any character |
Effect: Sticker Drops + 26 | |
Rosie (Animal Crossing: WW) | [Leg] Attack + 8 | |
Rover (Animal Crossing: WW) | [Slash] Attack + 10 | |
Sable (Animal Crossing: WW) | [Bite] Attack + 6 |
|
Saharah (Animal Crossing: WW) | [Water] Attack + 8 |
|
Tom Nook (Animal Crossing: WW) | [Energy] Attack + 5 | |
Tortimer (Animal Crossing: WW) | [Throwing] Attack + 12 | |
Wendell (Animal Crossing: WW) | [Explosive] Attack + 14 |