Super Smash Bros. Brawl Cameo Guide
The Legend of Zelda Stickers
The Legend of Zelda (1986, NES)
Img | Name | Effect / Usable By |
---|---|---|
Gleeok (The Legend of Zelda) | Launch Power + 20 | |
Link (The Legend of Zelda) | [Specials: Indirect] Attack + 17 |
The Legend of Zelda: A Link to the Past (1991, Super NES)
Img | Name | Effect / Usable By |
---|---|---|
Link (Zelda: Link to the Past) | [Electric] Resistance + 31 |
|
Zelda (Zelda: Link to the Past) | [Magic] Attack + 27 |
The Legend of Zelda: Ocarina of Time (1998, Nintendo 64)
Img | Name | Effect / Usable By |
---|---|---|
Deku Baba (Zelda: Ocarina of Time) | [Arm], [Leg] Attack + 4 | |
Deku Nut (Zelda: Ocarina of Time) | [Specials: Indirect] Attack + 4 | |
Epona & Link (Zelda: Ocarina of Time) | [Arm], [Leg] Attack + 9 |
|
Ganondorf (Zelda: Ocarina of Time) | [Darkness] Attack + 29 |
|
Goron (Zelda: Ocarina of Time) | [Arm] Attack + 21 | |
Hookshot (Zelda: Ocarina of Time) | [Weapon] Attack + 4 | |
King Dodongo (Zelda: Ocarina of Time) | [Flame] Attack + 38 | |
King Zora (Zelda: Ocarina of Time) | [Electric] Resistance + 33 | |
Lon Lon Milk (Zelda: Ocarina of Time) | Launch Power + 18 |
|
Ocarina of Time | [Arm] Attack + 4 | |
Octorok (Zelda: Ocarina of Time) | [Leg] Attack + 4 |
|
Phantom Ganon (Zelda: Ocarina of Time) | [Darkness] Attack + 40 |
|
ReDead (Zelda: Ocarina of Time) | [Weapon] Attack + 5 | |
Sheik (Zelda: Ocarina of Time) | [Body], [Spin] Attack + 17 |
|
Skull Kid (Zelda: Ocarina of Time) | [Darkness] Attack + 7 |
|
Skulltula (Zelda: Ocarina of Time) | [Arm] Attack + 7 | |
Young Zelda (Zelda: Ocarina of Time) | [Electric] Attack + 20 | |
Zelda (Zelda: Ocarina of Time) | [Flame] Resistance + 18 |
|
Zora (Zelda: Ocarina of Time) | Launch Resistance + 31 |
The Legend of Zelda: Majora's Mask (2000, Nintendo 64)
Img | Name | Effect / Usable By |
---|---|---|
Deku Link (Zelda: Majora's Mask) | [Electric] Resistance + 5 | |
Fierce Deity Link (Zelda: MM) | [Slash] Attack + 21 |
|
Happy Mask Salesman (Zelda: MM) | [Leg] Attack + 9 |
|
Kafei & Keaton Mask (Zelda: MM) | Shield Recovery + 10 | |
Link with Goron Mask (Zelda: MM) | [Slash] Attack + 17 |
|
Postman (Zelda: Majora's Mask) | [Specials: Direct] Attack + 3 | |
Skull Kid (Zelda: Majora's Mask) | [Leg] Attack + 20 | |
Zora Link (Zelda: Majora's Mask) | Swim Time + 60 |
The Legend of Zelda: The Wind Waker (2002, Gamecube)
Img | Name | Effect / Usable By |
---|---|---|
Aryll (Zelda: Wind Waker) | [Electric] Attack + 8 | |
Boomerang (Zelda: Wind Waker) | [Weapon] Attack + 4 |
|
Daphnes Nohansen Hyrule (Zelda: WW) | [Electric] Attack + 31 |
|
Darknut (Zelda: Wind Waker) | [Slash] Attack + 13 |
|
Ganondorf (Zelda: Wind Waker) | [Darkness] Attack + 33 |
|
King of Red Lions & Link (Zelda: WW) | [Explosive] Attack + 20 | |
Legend of Outset (Zelda: Wind Waker) | [Arm] Attack + 26 |
|
Link & Pigs (Zelda: Wind Waker) | Sticker Drops + 40 | |
Link (Zelda: Wind Waker) | [Flame] Attack + 31 |
|
Link's Grandma (Zelda: Wind Waker) | [Arm], [Leg] Attack + 2 |
|
Makar (Zelda: Wind Waker) | [Slash] Resistance + 4 | |
Medli (Zelda: Wind Waker) | [Leg] Attack + 9 | |
Moblin (Zelda: Wind Waker) | [Slash] Attack + 15 |
|
Salvatore (Zelda: Wind Waker) | [Electric] Attack + 9 |
|
Tetra (Zelda: Wind Waker) | [Flame] Attack + 25 | |
The Great Fairy (Zelda: Wind Waker) | [Magic] Attack + 21 |
|
Tingle (Zelda: Wind Waker) | [Flame] Resistance + 24 |
|
Valoo (Zelda: Wind Waker) | [Specials: Indirect] Attack + 19 |
The Legend of Zelda: The Minish Cap (2004, Game Boy Advance)
Img | Name | Effect / Usable By |
---|---|---|
Ezlo (Zelda: Minish Cap) | [Head] Attack + 19 | |
Hylian Shield (Zelda: Minish Cap) | Shield Recovery + 5 | |
Young Zelda (Zelda: Minish Cap) | [Battering] Resistance + 16 |
Freshly-Picked: Tingle's Rosy Rupeeland (2006, Nintendo DS)
Img | Name | Effect / Usable By |
---|---|---|
Barkle (Tingle's Rupeeland) | [Tail] Attack + 32 |
|
Pinkle (Tingle's Rupeeland) | [Magic] Attack + 15 |
|
Tingle (Tingle's Rupeeland) | [Arm] Attack + 12 |
The Legend of Zelda: Twilight Princess (2006, Gamecube / Wii)
Img | Name | Effect / Usable By |
---|---|---|
Colin (Zelda: Twilight Princess) | [Specials: Direct] Attack + 4 |
|
Fairy (Zelda: Twilight Princess) | [Tail] Attack + 7 |
|
Green Rupee (Zelda: Twilight Princess) | [Body], [Spin] Attack + 5 | |
Hero's Bow (Zelda: Twilight Princess) | [Slash] Attack + 8 | |
Horse Call (Zelda: Twilight Princess) | [Magic] Attack + 9 | |
Hylian Shield (Zelda: Twilight Princess) | [Slash] Resistance + 10 |
|
King Bulblin & Lord Bullbo (Zelda: TP) | [Leg] Attack + 19 | |
Lantern (Zelda: Twilight Princess) | [Flame] Resistance + 7 |
|
Link (Zelda: Twilight Princess) | [Slash] Resistance + 27 |
|
Malo (Zelda: Twilight Princess) | Launch Resistance + 19 | |
Midna & Wolf Link (Zelda: Twilight Princess) | [Leg] Attack + 26 |
|
Midna (Zelda: Twilight Princess) | Dizzy Time - 50 | |
Ooccoo (Zelda: Twilight Princess) | [Explosive] Attack + 7 | |
Piece of Heart (Zelda: Twilight Princess) | Heart Container Effect + 50 | |
Postman (Zelda: Twilight Princess) | [Leg] Attack + 11 | |
Rusl (Zelda: Twilight Princess) | [Explosive] Attack + 11 | |
Shadow Beast (Zelda: Twilight Princess) | [Darkness] Attack + 28 |
|
Spinner (Zelda: Twilight Princess) | [Body], [Spin] Attack + 4 | |
Zant (Zelda: Twilight Princess) | [Weapon] Attack + 7 |
The Legend of Zelda: Phantom Hourglass (2007, Nintendo DS)
Img | Name | Effect / Usable By |
---|---|---|
Linebeck (Zelda: Phantom Hourglass) | [Throwing] Attack + 20 |