Wild Gunman Guide Game C: Gang
How to Play
In each wave, 10 gunmen appear in the windows or door of the saloon. Shoot all the gunmen before they shoot you to clear the wave.
- You start each wave with 15 bullets. If you run out, you're defenseless.
- Shoot the gunmen as soon as they appear.
- You receive points for each gunman you shoot. The point values increase as you clear waves.
- If a gunman shoots you, "YOU LOST" appears. You must restart the current wave.
- On higher waves, the gunmen will fire faster after they appear.
- The game is over when you lose 3 times.
Objectives
- Beat the default high score of 12000 points.
- Clear 10 waves to get a "NICE" message.
- Clear 20 waves to get a "MASTER" message.
Scoring
- Each type of gunman is worth a different amount of points.
- There are 8 points tiers. The points increase with each wave up to Wave 7.
- From Wave 8 onwards, the points tier alternates randomly between Tier 7 and Tier 8.
Points Tiers
| Tier | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1 | 1800 | 1000 | 1500 | 2000 | 2500 |
| 2 | 2300 | 1600 | 2000 | 2500 | 3000 |
| 3 | 2500 | 1800 | 2200 | 2700 | 3200 |
| 4 | 2500 | 2000 | 2500 | 3000 | 3500 |
| 5 | 3000 | 2300 | 2500 | 3200 | 3500 |
| 6 | 3300 | 2500 | 2500 | 3500 | 4000 |
| 7 | 3500 | 3000 | 2500 | 3700 | 4500 |
| 8 | 4500 | 3500 | 3000 | 4000 | 5000 |
Wave Patterns
- There are never more than 2 gunmen on screen at a time. Gunmen that appear simultaneously are shown on the same row in the pattern table.
- With practice, you can memorise the patterns to predict where the gunmen will appear.
- There are only 7 patterns the gunmen appear in. These patterns appear in order for Waves 1-7.
Pattern 1
| Order | Position | Gunman |
|---|---|---|
| 1 | Door | ![]() |
| 2+3 | Top-Left + Door | ![]() ![]() |
| 4 | Bottom-Right | ![]() |
| 5+6 | Top-Right, Bottom-Left | ![]() ![]() |
| 7 | Top-Left | ![]() |
| 8 | Bottom-Left | ![]() |
| 9 | Door | ![]() |
| 10 | Bottom-Left | ![]() |
Pattern 2
| Order | Position | Gunman |
|---|---|---|
| 1+2 | Top-Right, Bottom-Left | ![]() ![]() |
| 3 | Bottom-Right | ![]() |
| 4 | Top-Left | ![]() |
| 5 | Door | ![]() |
| 6 | Top-Right | ![]() |
| 7 | Bottom-Left | ![]() |
| 8 | Door | ![]() |
| 9 | Top-Left | ![]() |
| 10 | Bottom-Left | ![]() |
Pattern 3
| Order | Position | Gunman |
|---|---|---|
| 1 | Bottom-Right | ![]() |
| 2 | Top-Left | ![]() |
| 3 | Bottom-Left | ![]() |
| 4 | Top-Right | ![]() |
| 5 | Door | ![]() |
| 6 | Bottom-Left | ![]() |
| 7 | Top-Left | ![]() |
| 8 | Bottom-Right | ![]() |
| 9 | Top-Right | ![]() |
| 10 | Door | ![]() |
Pattern 4
| Order | Position | Gunman |
|---|---|---|
| 1 | Bottom-Left | ![]() |
| 2 | Door | ![]() |
| 3 | Bottom-Right | ![]() |
| 4 | Top-Right | ![]() |
| 5 | Bottom-Left | ![]() |
| 6 | Top-Left | ![]() |
| 7 | Bottom-Right | ![]() |
| 8 | Door | ![]() |
| 9 | Bottom-Left | ![]() |
| 10 | Top-Left | ![]() |
Pattern 5
| Order | Position | Gunman |
|---|---|---|
| 1 | Door | ![]() |
| 2 | Top-Right | ![]() |
| 3 | Bottom-Left | ![]() |
| 4 | Top-Left | ![]() |
| 5 | Bottom-Right | ![]() |
| 6 | Door | ![]() |
| 7 | Top-Right | ![]() |
| 8 | Top-Left | ![]() |
| 9 | Bottom-Right | ![]() |
| 10 | Door | ![]() |
Pattern 6
| Order | Position | Gunman |
|---|---|---|
| 1+2 | Bottom-Left, Bottom-Right | ![]() ![]() |
| 3 | Door | ![]() |
| 4 | Top-Right | ![]() |
| 5 | Top-Left | ![]() |
| 6 | Bottom-Right | ![]() |
| 7 | Top-Right | ![]() |
| 8 | Door | ![]() |
| 9 | Bottom-Left | ![]() |
| 10 | Bottom-Right | ![]() |
Pattern 7
| Order | Position | Gunman |
|---|---|---|
| 1 | Top-Right | ![]() |
| 2 | Bottom-Left | ![]() |
| 3 | Top-Left | ![]() |
| 4 | Door | ![]() |
| 5 | Bottom-Right | ![]() |
| 6 | Bottom-Left | ![]() |
| 7 | Top-Left | ![]() |
| 8 | Bottom-Right | ![]() |
| 9 | Door | ![]() |
| 10 | Top-Right | ![]() |
From Wave 8: Loop Sequence
From Wave 8, the patterns repeat out of order, but in a predictable looping sequence.
| Wave | Pattern |
|---|---|
| 8 | Pattern 5 |
| 9 | Pattern 7 |
| 10 | Pattern 2 |
| 11 | Pattern 3 |
| 12 | Pattern 6 |
| 13 | Pattern 4 |
| 14 | Pattern 3 |
| 15 | Pattern 7 |
| 16 | Pattern 1 |
| 17 | Pattern 6 |
| 18 | Pattern 5 |
| 19 | Pattern 2 |
| 20 | Pattern 7 |
| 21 | Pattern 3 |
| 22 | Pattern 1 |
| 23 | Pattern 4 |
| 24 | Pattern 6 |
| 25 | Pattern 2 |
| 26 | Pattern 5 |
| 27 | Pattern 7 |
| 28 | Pattern 2 |
| 29 | Pattern 6 |
| 30 | Pattern 4 |
From Wave 31, this 23-wave sequence loops again.




